Licensed to Bulgarian Swimming Federation
HY-TEK's MEET MANAGER 3.0 4/4/2011 10:05 AM
DLOP MEN AND WOMEN 2011 25m - 4/1/2011 to 4/3/2011
Results
Event 1 Men 14 & Over 100 SC Meter Freestyle
===============================================================================
NR: R 49.07
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Aleksandar K Nikol 22-89 MLA91 50.73 50.59 753 28
2 Mihail T Kachaunov 19-92 CSKA 51.86 50.86 741 25
3 Dimitar E Dechev 20-91 Olympia 51.25 50.93 738 24
4 Mirolyub A Adamov 23-88 PSKCM 52.62 51.55 712 23
5 Bojidar M Stoev 17-94 Levski 52.33 52.61 670 17
Event 1 Men 14 & Over 100 SC Meter Freestyle
===============================================================================
NR: R 49.07
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Aleksandar K Nikolov 22-89 MLA91 50.38 50.73 q747
2 Dimitar E Dechev 20-91 Olympia 50.82 51.25 q724
3 Mihail T Kachaunov 19-92 CSKA 50.96 51.86 q699
4 Bojidar M Stoev 17-94 Levski 52.36 52.33 q681
5 Mirolyub A Adamov 23-88 PSKCM 52.20 52.62 q669
-------------------------------------------------------------------------
6 Silvestar T Yankulov 19-92 Olympia 53.23 52.84 661
7 Nikolay P Seymenov 19-92 Belmeken 54.09 53.37 641
-------------------------------------------------------------------------
8 Georgi P Seymenov 22-89 NSA 52.92 53.63 632
8 Ondrej Slechta 20-91 Levski NT 53.63 632
10 Aleksandar A Nikolov 19-92 PSKCM 53.79 53.66 631
11 Kristiyan R Krastev 17-94 Iris 54.06 53.96 621
12 Panayot G Arnaudov 18-93 NSA 53.36 53.97 620
13 Stanislav B Budinov 18-93 DAMLV 54.48 54.31 609
14 Mihael T Yordanov 15-96 Iris 54.90 54.98 587
15 Aleksandar P Bojilov 16-95 Olympia 55.12 55.62 567
16 Ivan R Ivanov 18-93 DAMLV 55.46 56.07 553
17 Nikolay S Evtimov 19-92 CSKA 56.46 56.39 544
18 Aleks I Ivanov 17-94 DAMLV 57.55 56.59 538
19 Emil G Hristov 27-84 PSKCM NT 56.66 536
20 Aleksandar S Matev 17-94 J.RUS 59.68 57.13 523
21 Ivan S Dermendjiyski 17-94 Olympia 57.71 57.57 511
21 Georgi I Gotev 18-93 Briz 54.93 57.57 511
23 Konstantin D Tonev 14-97 Sof21 57.36 57.62 510
24 Trayan T Neshev 16-95 Chernomorets 1:00.45 59.58 461
25 Georgi Orlinov 19-92 Metropol NT 59.70 458
26 Vasil N Bakardjiev 19-92 DAMLV 59.79 1:00.26 445
27 Toni V Tarov 16-95 CSKA 1:00.98 1:01.22 425
28 Vladi V Aprilov 19-92 Levski NT 1:01.48 419
29 Vasil R Stoyanov 16-95 KPSCM NT 1:02.74 395
30 Nikola Vasilev 15-96 Metropol 1:03.85 1:04.45 364
31 Damyan I Ivanov 19-92 DELVN NT 1:05.52 346
32 Simeon I Radayski 19-92 OMEGA NT 1:08.22 307
-- Frederik Y Dimitrov 17-94 Levski 59.64 DQ
Event 2 Women 14 & Over 100 SC Meter Freestyle
===============================================================================
NR: R 54.35
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hristina V Munchev 18-93 Vih 1:00.41 59.07 690 23
2 Mariya M Zlatkova 21-90 NSA 59.52 59.17 686 20
3 Lidiya P Ivanova 21-90 Levski 1:00.79 59.72 667 19
4 Petya I Dimova 16-95 MLA91 1:01.81 1:00.10 655 18
5 Simona H Pantova 16-95 DAMLV 1:01.30 1:01.52 610 12
Event 2 Women 14 & Over 100 SC Meter Freestyle
===============================================================================
NR: R 54.35
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ekaterina I Avramova 20-91 Olympia 55.98 55.25 q843
2 Mariya M Zlatkova 21-90 NSA 59.27 59.52 q674
3 Hristina V Muncheva 18-93 Vih 59.77 1:00.41 q645
4 Lidiya P Ivanova 21-90 Levski 59.82 1:00.79 q633
5 Simona H Pantova 16-95 DAMLV 1:01.12 1:01.30 q617
-------------------------------------------------------------------------
6 Petya I Dimova 16-95 MLA91 1:00.57 1:01.81 602
7 Kalina Yordanova 26-85 NSA 1:01.27 1:01.88 600
-------------------------------------------------------------------------
8 Nikol A Koshedjiyska 15-96 MLA91 1:02.23 1:03.89 545
9 Beatriche M Gencheva 18-93 Sof21 1:04.94 1:03.91 544
10 Stela N Petkova 18-93 DELPZ NT 1:04.72 524
11 Sevilyay T Sali 15-96 Iris 1:03.56 1:05.30 510
12 Borislava V Aleksieva 16-95 Olympia 1:05.41 1:05.79 499
13 Iliyana I Ivanova 16-95 Iris 1:05.62 1:06.31 487
14 Iliyana V Popova 15-96 Levski 1:10.05 1:06.87 475
15 Teodora S Stavreva 16-95 KPSCM NT 1:07.21 468
16 Mishel G Georgieva 18-93 CSKA 1:07.02 1:07.37 465
17 Mariya V Karamfilkova 18-93 Levski 1:06.87 1:07.76 457
18 Mariana Y Leshkova 22-89 Briz NT 1:07.90 454
19 Yanitsa M Mavrova 14-97 Zap da Pluva 1:07.35 1:08.43 443
20 Aleksandra I Manastirska 14-97 Tor 1:09.31 1:08.64 439
21 Iveta I Stancheva 14-97 Levski 1:08.43 1:09.25 428
22 Tsvetelina M Ileva 15-96 Briz 1:12.70 1:09.90 416
23 Djuliya R Kiryazova 14-97 Metropol 1:09.96 1:09.96 415
24 Elena D Zlatkova 14-97 Vih 1:10.41 1:10.78 401
25 Rositsa Petrova 17-94 KPSCM 1:12.03 1:11.18 394
Event 3 Men 14 & Over 50 SC Meter Backstroke
===============================================================================
NR: R 25.67
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Martin L Jelev 23-88 DAMLV 26.38 25.71 732 28
2 Lyubomir L Lazarov 23-88 Olympia 25.93 25.81 724 25
3 Tsanko P Tsankov 24-87 DAMLV 27.38 27.43 603 13.5
3 Lyubomir B Aleksie 18-93 Vih 27.60 27.43 603 13.5
5 Iliya V Vasilev 19-92 Dorostol 27.54 27.47 600 12
Event 3 Men 14 & Over 50 SC Meter Backstroke
===============================================================================
NR: R 25.67
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lyubomir L Lazarov 23-88 Olympia 25.76 25.93 q714
2 Martin L Jelev 23-88 DAMLV 25.94 26.38 q678
3 Tsanko P Tsankov 24-87 DAMLV NT 27.38 q606
4 Iliya V Vasilev 19-92 Dorostol 27.52 27.54 q596
5 Lyubomir B Aleksiev 18-93 Vih 27.53 27.60 q592
-------------------------------------------------------------------------
6 Kristiyan G Bojilov 15-96 NSA NT 28.18 556
7 Ivan I Ivanov 18-93 Sof21 28.18 28.39 544
-------------------------------------------------------------------------
8 Teodor K Todorov 16-95 Briz 28.62 28.50 538
9 Stanislav B Budinov 18-93 DAMLV 27.86 28.55 535
10 Danail E Slavchev 15-96 Briz 28.58 28.58 533
11 Boyan K Boyanov 17-94 Iris 28.92 28.85 518
12 Krasimir D Kostadinov 16-95 MLA91 29.08 28.89 516
13 Aleksandar O Popov 18-93 DAMLV 28.78 29.02 509
14 Jivko A Mesrobovich 16-95 MLA91 28.53 29.07 506
15 Dimitar Y Nikolov 17-94 Sof21 29.99 29.23 498
16 Emil I Nikolov 15-96 NSA 29.58 29.39 490
17 Georgi I Durchev 27-84 NSA NT 29.65 477
18 Teodor N Aleksandrov 18-93 Levski 29.23 30.06 458
19 Lyuben P Lyubenov 16-95 Levski 29.94 30.52 438
20 Hristo H Kostadinov 14-97 Sof21 31.45 31.51 398
21 Dimitar P Stoyanov 18-93 Tor 31.35 32.44 364
22 Trayan T Neshev 16-95 Chernomorets NT 33.21 340
23 Georgi Orlinov 19-92 Metropol NT 33.79 322
24 Zlati D Roev 17-94 Metropol 34.56 33.90 319
25 Aleksandar O Rusakov 19-92 Levski 36.65 34.33 307
26 Dimitar A Angelov 18-93 KPSCM 34.75 34.59 300
27 Lyubomir N Kostadinov 17-94 KPSCM 34.08 35.95 268
28 Valentin B Spasov 18-93 Metropol 37.28 37.02 245
-- Stoyko A Georgiev 41-70 DAMLV NT X31.32
Event 4 Women 14 & Over 50 SC Meter Backstroke
===============================================================================
NR: R 28.00
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ekaterina I Avramo 20-91 Olympia 28.68 27.94R 867 78
2 Raya L Andonova 17-94 Pirin 31.25 31.00 635 20
3 Ana L Karadjova 17-94 DAMLV 31.94 31.78 589 14
4 Gabriela E Tomova 17-94 Olympia 32.65 32.62 545 13
5 Kalina Yordanova 26-85 NSA 32.58 33.01 526 12
Event 4 Women 14 & Over 50 SC Meter Backstroke
===============================================================================
NR: R 28.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ekaterina I Avramova 20-91 Olympia 28.30 28.68 q802
2 Raya L Andonova 17-94 Pirin NT 31.25 q620
3 Ana L Karadjova 17-94 DAMLV 32.42 31.94 q580
4 Kalina Yordanova 26-85 NSA 32.40 32.58 q547
5 Gabriela E Tomova 17-94 Olympia 32.77 32.65 q543
-------------------------------------------------------------------------
6 Mariya G Karamanska 16-95 MLA91 33.04 33.60 498
7 Filka A Atanasova 18-93 MLA91 33.46 33.76 491
-------------------------------------------------------------------------
8 Zlatna S Nedeva 14-97 Sof21 32.74 33.83 488
9 Shirin S Amin 19-92 DAMLV 33.32 34.00 481
10 Viktoriya Sabeva 18-93 Chernomorets NT 34.02 480
11 Eli O Angelova 14-97 NSA 34.30 34.07 478
12 Yoana T Anastasova 15-96 Iris 33.80 35.44 425
13 Slavina I Slaveva 14-97 Pirin 34.82 35.49 423
14 Neli V Kancheva 16-95 Sof21 36.20 36.68 383
15 Elena Radkova 22- NSA 37.05 36.83 378
16 Vanesa P Nikodimova 17-94 Levski 38.01 37.36 362
17 Denitsa M Chernaeva 14-97 KPSCM 41.76 40.25 290
18 Ralitsa L Petrova 15-96 Chernomorets 42.77 42.90 239
Event 5 Men 14 & Over 200 SC Meter Butterfly
===============================================================================
NR: R 1:57.12
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Andrey O Grahovski 22-89 Briz 2:09.79 2:05.47 696 23
2 Nikola A Dimitrov 16-95 MLA91 2:08.67 2:07.19 668 20
3 Emil K Lyubenov 23-88 DAMLV 2:12.64 2:09.28 636 19
4 Kristiyan G Bojilo 15-96 NSA 2:13.75 2:09.74 629 18
5 Aleksandar N Ninov 22-89 Levski 2:12.84 2:13.25 581 12
Event 5 Men 14 & Over 200 SC Meter Butterfly
===============================================================================
NR: R 1:57.12
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nikola A Dimitrov 16-95 MLA91 2:07.70 2:08.67 q645
2 Andrey O Grahovski 22-89 Briz 2:05.62 2:09.79 q628
3 Emil K Lyubenov 23-88 DAMLV 2:11.87 2:12.64 q589
4 Aleksandar N Ninov 22-89 Levski 2:14.34 2:12.84 q586
5 Kristiyan G Bojilov 15-96 NSA 2:11.64 2:13.75 q574
-------------------------------------------------------------------------
6 Konstantin D Kostadinov 18-93 Chernomorets 2:14.75 2:16.63 539
7 Ivaylo G Yankov 20-91 CSKA 2:12.05 2:17.60 527
-------------------------------------------------------------------------
8 Yavor T Marinov 23-88 Lulin 2:11.16 2:17.69 526
9 Teodosi J Chernev 15-96 Briz 2:23.20 2:18.44 518
10 Milen D Kraynov 16-95 Briz 2:27.18 2:27.49 428
11 Martin D Valev 15-96 Briz 2:29.35 2:28.28 421
12 Yordan A Andreev 15-96 NSA 2:29.44 2:29.44 412
13 Daniel B Boychev 18-93 Iris 2:31.83 2:29.94 407
14 Konstantin K Ovcharov 14-97 Sof21 2:35.14 2:36.04 361
15 Nikolay I Tsvyatkov 17-94 KPSCM 2:40.98 2:38.72 343
Event 6 Women 14 & Over 200 SC Meter Butterfly
===============================================================================
NR: R 2:12.94
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Marina L Nikolova 14-97 MLA91 2:32.44 2:28.27 581 18
2 Daliya S Spasova 19-92 Olympia 2:31.33 2:28.49 578 15
3 Desislava B Hrisch 21-90 MLA91 2:31.58 2:28.77 575 14
4 Ivanka T Genova 15-96 MLA91 2:39.15 2:36.30 496 13
5 Gabriela K Panayot 19-92 Levski 2:45.60 2:42.35 442 12
Event 6 Women 14 & Over 200 SC Meter Butterfly
===============================================================================
NR: R 2:12.94
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Daliya S Spasova 19-92 Olympia NT 2:31.33 q546
2 Desislava B Hrischeva 21-90 MLA91 2:30.78 2:31.58 q544
3 Marina L Nikolova 14-97 MLA91 NT 2:32.44 q534
4 Ivanka T Genova 15-96 MLA91 2:36.78 2:39.15 q470
5 Gabriela K Panayotova 19-92 Levski 2:44.55 2:45.60 q417
-------------------------------------------------------------------------
6 Marina S Aleksandrova 26-85 Sof21 2:49.56 2:51.74 374
7 Mariya D Roeva 14-97 Metropol 3:01.25 3:07.59 287
-------------------------------------------------------------------------
8 Marieta A Shopova 16-95 Metropol 3:18.07 3:15.12 255
-- Mariya N Toncheva 15-96 Chernomorets 3:08.55 DQ
-- Yozlem N Vefa 16-95 Briz 2:53.01 DQ
Event 7 Men 14 & Over 100 SC Meter Breaststroke
===============================================================================
NR: R 58.52
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dinko P Geshev 24-87 MLA91 1:03.27 1:01.37 825 28
2 Lachezar L Shumkov 19-92 Lulin 1:04.24 1:01.79 808 25
3 Panayot G Arnaudov 18-93 NSA 1:07.31 1:06.29 654 19
4 Martin G Mednikaro 22-89 PSKCM 1:07.48 1:06.37 652 18
5 Georgi B Kalinov 25-86 Olympia 1:07.42 1:07.53 619 12
Event 7 Men 14 & Over 100 SC Meter Breaststroke
===============================================================================
NR: R 58.52
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dinko P Geshev 24-87 MLA91 1:00.82 1:03.27 q752
2 Lachezar L Shumkov 19-92 Lulin 1:02.41 1:04.24 q719
3 Panayot G Arnaudov 18-93 NSA 1:07.49 1:07.31 q625
4 Georgi B Kalinov 25-86 Olympia NT 1:07.42 q622
5 Martin G Mednikarov 22-89 PSKCM 1:06.13 1:07.48 q620
-------------------------------------------------------------------------
6 Veselin R Stefanov 17-94 MLA91 1:06.51 1:07.86 610
7 Hristo H Dolapchiev 16-95 Chernomorets 1:08.78 1:08.28 599
-------------------------------------------------------------------------
8 Kristiyan D Raychev 17-94 Iris 1:09.10 1:08.85 584
9 Iliyan S Chorbadjiyski 17-94 Sof21 1:08.61 1:09.16 576
10 Dimitar Y Nikolov 17-94 Sof21 1:08.97 1:09.31 572
11 Emil M Atanasov 19-92 DAMLV 1:10.25 1:09.75 561
12 Petko T Toromanov 16-95 MLA91 1:09.41 1:09.90 558
13 Filip V Valchev 22-89 PSKCM 1:12.50 1:10.20 551
14 Svetoslav M Zlatkov 21-90 NSA 1:10.94 1:10.36 547
15 Hristo Y Dobrev 18-93 Chernomorets 1:11.69 1:11.27 526
16 Ivan I Gerov 14-97 NSA 1:13.23 1:12.58 498
17 Matyu L Tsenkov 14-97 NSA 1:12.77 1:12.70 496
18 Mladen E Stoimenov 33-78 Levski 1:12.31 1:13.28 484
19 Velizar V Karaivanov 16-95 Iris 1:18.19 1:13.69 476
20 Stefan N Popov 16-95 Levski 1:15.36 1:14.10 468
21 Filip M Atanasov 18-93 DAMLV 1:14.04 1:14.61 459
22 Deyan B Rachev 19-92 Iris 1:15.98 1:14.99 452
23 Nikola H Hristov 19-92 OMEGA 1:19.83 1:16.33 428
24 Aleksandar L Bogunov 15-96 Briz 1:16.40 1:16.55 425
25 Deyvid E Georgiev 15-96 CSKA 1:21.32 1:19.16 384
26 Martin G Ehiyanov 15-96 CSKA 1:17.58 1:20.03 372
27 Damyan I Ivanov 19-92 DELVN 1:19.65 1:26.36 296
Event 8 Women 14 & Over 100 SC Meter Breaststroke
===============================================================================
NR: R 1:08.20
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Vangelina V Dragan 16-95 Belmeken 1:15.69 1:13.70 676 23
2 Teodora K Trifonov 27-84 MLA91 1:16.15 1:15.64 626 15
3 Tanya N Lapunova 16-95 MLA91 1:19.20 1:18.77 554 14
4 Mari G Yordanova 14-97 Sof21 1:19.53 1:19.06 548 13
5 Boryana I Ilchovsk 15-96 Levski 1:20.25 1:19.71 535 12
Event 8 Women 14 & Over 100 SC Meter Breaststroke
===============================================================================
NR: R 1:08.20
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vangelina V Draganova 16-95 Belmeken 1:15.91 1:15.69 q624
2 Teodora K Trifonova 27-84 MLA91 1:16.62 1:16.15 q613
3 Tanya N Lapunova 16-95 MLA91 1:18.44 1:19.20 q545
4 Mari G Yordanova 14-97 Sof21 1:20.20 1:19.53 q538
5 Boryana I Ilchovska 15-96 Levski 1:19.74 1:20.25 q524
-------------------------------------------------------------------------
6 Iglika Goleminova 27-84 NSA 1:23.28 1:20.62 517
7 Stela N Petkova 18-93 DELPZ NT 1:23.08 472
-------------------------------------------------------------------------
8 Denitsa S Peycheva 18-93 Tor NT 1:24.93 442
9 Despina D Balabanova 14-97 NSA 1:25.83 1:25.12 439
10 Aleksandra I Manastirska 14-97 Tor 1:23.44 1:25.75 429
11 Natali D Dimitrova 19-92 Levski 1:24.11 1:26.24 422
12 Liliya K Lipcheva 18-93 PSKCM 1:24.91 1:27.76 400
13 Andreya A Dimitrova 16-95 Tor 1:28.51 1:29.55 377
14 Silviya A Atanasova 14-97 Tor 1:28.88 1:30.72 362
15 Djuliya R Kiryazova 14-97 Metropol NT 1:32.57 341
16 Kristina K Tomova 20-91 Levski NT 1:35.46 311
17 Kristin A Kosharevska 15-96 DAMLV 1:31.43 1:35.63 309
18 Gabriela V Vasileva 19-92 DAMLV 1:33.24 1:36.41 302
Event 9 Men 14 & Over 200 SC Meter IM
===============================================================================
NR: R 1:58.43
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Aleksandar K Nikol 22-89 MLA91 2:08.68 2:05.83 726 28
2 Stoyan R Desov 24-87 MLA91 2:09.37 2:06.57 714 25
3 Ventsislav V Aydar 20-91 Vih 2:13.52 2:10.07 658 19
4 Lyubomir B Aleksie 18-93 Vih 2:11.94 2:10.30 654 18
5 Bojidar M Stoev 17-94 Levski 2:12.79 2:13.76 605 12
Event 9 Men 14 & Over 200 SC Meter IM
===============================================================================
NR: R 1:58.43
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Aleksandar K Nikolov 22-89 MLA91 2:07.40 2:08.68 q679
2 Stoyan R Desov 24-87 MLA91 NT 2:09.37 q668
3 Lyubomir B Aleksiev 18-93 Vih 2:10.97 2:11.94 q630
4 Bojidar M Stoev 17-94 Levski 2:17.40 2:12.79 q618
5 Ventsislav V Aydarski 20-91 Vih NT 2:13.52 q608
-------------------------------------------------------------------------
6 Bogomil T Angelov 19-92 NSA 2:20.64 2:13.78 604
7 Tsanko P Tsankov 24-87 DAMLV 2:12.65 2:13.98 602
-------------------------------------------------------------------------
8 Aleksandar V Shopov 24-87 J.RUS NT 2:14.96 589
9 Svetoslav M Zlatkov 21-90 NSA 2:19.70 2:16.44 570
10 Mark Aleks I Eftimov 18-93 Iris 2:20.44 2:19.84 529
11 Emil M Atanasov 19-92 DAMLV 2:19.98 2:20.07 527
12 Hristo H Dolapchiev 16-95 Chernomorets 2:28.01 2:22.41 501
13 Konstantin D Kostadinov 18-93 Chernomorets 2:21.31 2:22.57 499
14 Teodor K Todorov 16-95 Briz 2:31.82 2:24.27 482
15 Ivaylo G Yankov 20-91 CSKA 2:23.80 2:25.92 466
16 Danail E Slavchev 15-96 Briz NT 2:25.96 465
17 Daniel B Boychev 18-93 Iris 2:29.80 2:30.19 427
18 Filip M Atanasov 18-93 DAMLV 2:26.22 2:31.45 416
19 Yanko V Yankov 19-92 Metropol NT 2:35.87 382
20 Georgi Z Sokratov 19-92 DELVN 2:40.72 2:36.55 377
21 Pavel G Georgiev 16-95 DELVN 2:43.91 2:43.08 333
22 Petar B Tsvetkov 19-92 CSKA 2:47.61 2:46.46 313
Event 10 Women 14 & Over 200 SC Meter IM
===============================================================================
NR: R 2:18.26
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dobromira G Ivanov 17-94 Briz 2:28.87 2:24.74 681 23
2 Lidiya P Ivanova 21-90 Levski 2:34.10 2:26.18 661 20
3 Sofiya M Zlatkova 24-87 NSA 2:30.29 2:28.13 635 19
4 Krasimira K Stoyan 16-95 Iris 2:44.68 2:42.32 483 13
5 Mari G Yordanova 14-97 Sof21 2:39.75 2:42.80 479 12
Event 10 Women 14 & Over 200 SC Meter IM
===============================================================================
NR: R 2:18.26
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dobromira G Ivanova 17-94 Briz NT 2:28.87 q626
2 Sofiya M Zlatkova 24-87 NSA 2:28.70 2:30.29 q608
3 Lidiya P Ivanova 21-90 Levski 2:29.22 2:34.10 q564
4 Ana L Karadjova 17-94 DAMLV 2:39.16 2:34.75 q557
5 Mari G Yordanova 14-97 Sof21 2:40.49 2:39.75 q506
-------------------------------------------------------------------------
6 Krasimira K Stoyanova 16-95 Iris 2:48.70 2:44.68 462
7 Iva L Traykova 14-97 Sof21 2:44.67 2:45.43 456
-------------------------------------------------------------------------
8 Polina B Bojikova 17-94 CSKA 2:49.53 2:47.92 436
9 Gabriela K Panayotova 19-92 Levski 2:46.98 2:48.71 430
10 Mariya N Vasileva 14-97 Iris 2:55.43 2:53.11 398
11 Elitsa V Mitreva 18-93 Vih 2:45.90 2:55.90 379
12 Bogomila M Todorova 15-96 CSKA 2:56.83 2:56.58 375
13 Borislava Y Yordanova 17-94 CSKA NT 3:13.50 285
-- Mariya G Karamanska 16-95 MLA91 NT NS
Event 11 Men 14 & Over 800 SC Meter Freestyle
===============================================================================
NR: R 8:00.08
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ventsislav V Aydar 20-91 Vih 8:31.68 8:31.68 709 23
2 Petar B Suharev 16-95 MLA91 8:34.23 8:34.23 698 20
3 Emil K Lyubenov 23-88 DAMLV 8:41.62 8:41.62 669 19
4 Aleksandar S Matev 17-94 J.RUS 9:12.27 9:12.27 563 13
5 Vilislav B Kanev 18-93 CSKA 9:19.01 9:19.01 543 12
Event 11 Men 14 & Over 800 SC Meter Freestyle
===============================================================================
NR: R 8:00.08
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ventsislav V Aydarski 20-91 Vih 8:24.55 8:31.68 q709
2 Petar B Suharev 16-95 MLA91 8:36.26 8:34.23 q698
3 Emil K Lyubenov 23-88 DAMLV 8:31.01 8:41.62 q669
4 Nikolay D Bangeev 25-86 MLA91 NT 8:45.52 q654
5 Ivan R Ivanov 18-93 DAMLV 9:19.48 9:11.89 q565
-------------------------------------------------------------------------
6 Aleksandar S Matev 17-94 J.RUS 9:16.71 9:12.27 563
7 Aleksandar L Bogunov 15-96 Briz 9:28.40 9:16.72 550
-------------------------------------------------------------------------
8 Yordan A Andreev 15-96 NSA 9:40.67 9:17.11 549
9 Vilislav B Kanev 18-93 CSKA 9:04.99 9:19.01 543
10 Dimo Karayanov 14-97 Briz 9:29.66 9:34.83 500
11 Milen D Kraynov 16-95 Briz 9:52.06 9:41.03 484
12 Maksim V Dimitrov 14-97 Briz 10:05.77 9:52.98 455
13 Borislav S Stefanov 17-94 Tor 10:03.39 10:01.03 437
14 Aleksandar O Rusakov 19-92 Levski 10:38.56 10:13.48 411
15 Yanko V Yankov 19-92 Metropol 10:02.21 10:56.72 335
Event 12 Women 14 & Over 800 SC Meter Freestyle
===============================================================================
NR: R 8:25.04
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mariya M Zlatkova 21-90 NSA 9:02.13 9:02.13 735 28
2 Nikol A Koshedjiys 15-96 MLA91 9:04.54 9:04.54 725 20
3 Gabriela P Marinov 15-96 Iris 10:15.09 10:15.09 503 14
4 Gabriela G Georgie 14-97 CSKA 10:18.38 10:18.38 495 13
-- Mariya V Karamfilk 18-93 Levski DQ
Event 12 Women 14 & Over 800 SC Meter Freestyle
===============================================================================
NR: R 8:25.04
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mariya M Zlatkova 21-90 NSA 9:15.86 9:02.13 q735
2 Nikol A Koshedjiyska 15-96 MLA91 9:08.85 9:04.54 q725
3 Desislava Stoyanova 15-96 MLA91 NT 10:01.90 q537
4 Tanya D Kraynova 15-96 Briz NT 10:03.35 q533
5 Gabriela P Marinova 15-96 Iris 10:21.59 10:15.09 q503
-------------------------------------------------------------------------
6 Gabriela G Georgieva 14-97 CSKA 10:24.70 10:18.38 495
7 Mishel G Georgieva 18-93 CSKA 10:30.57 10:33.04 461
-------------------------------------------------------------------------
8 Dayana V Zambovska 16-95 CSKA 10:49.37 10:51.64 423
9 Elizabet T Nikolova 14-97 CSKA 11:04.60 11:04.42 399
10 Iliyana V Popova 15-96 Levski 11:07.24 11:16.61 378
11 Marieta A Shopova 16-95 Metropol 11:38.68 11:36.04 347
12 Mariya D Roeva 14-97 Metropol 12:34.89 12:31.14 276
-- Mariya V Karamfilkova 18-93 Levski 10:14.65 DQ
Event 13 Women 14 & Over 50 SC Meter Butterfly
===============================================================================
NR: R 28.23
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dobromira G Ivanov 17-94 Briz 30.05 29.32 647 23
2 Raya L Andonova 17-94 Pirin 30.26 29.70 622 15
3 Daliya S Spasova 19-92 Olympia 30.91 30.08 599 14
4 Desislava B Hrisch 21-90 MLA91 31.71 31.22 535 13
5 Shirin S Amin 19-92 DAMLV 31.85 31.24 534 12
Event 13 Women 14 & Over 50 SC Meter Butterfly
===============================================================================
NR: R 28.23
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dobromira G Ivanova 17-94 Briz 29.55 30.05 q601
2 Raya L Andonova 17-94 Pirin NT 30.26 q588
3 Daliya S Spasova 19-92 Olympia 30.90 30.91 q552
4 Desislava B Hrischeva 21-90 MLA91 30.94 31.71 q511
5 Shirin S Amin 19-92 DAMLV 31.52 31.85 q504
-------------------------------------------------------------------------
6 Marina S Aleksandrova 26-85 Sof21 33.28 33.02 453
7 Sofiya M Zlatkova 24-87 NSA NT 33.03 452
-------------------------------------------------------------------------
8 Maya K Delova 28-83 Levski NT 33.16 447
9 Iglika Goleminova 27-84 NSA NT 33.18 446
10 Mariana Y Leshkova 22-89 Briz 34.23 33.34 440
11 Mariya N Vasileva 14-97 Iris 33.78 33.60 429
12 Tsvetina E Dimitrova 17-94 Sof21 35.16 33.80 422
13 Iliyana I Ivanova 16-95 Iris 33.81 34.07 412
14 Tanya D Kraynova 15-96 Briz 33.43 34.43 399
15 Mariya N Toncheva 15-96 Chernomorets 35.19 34.92 383
16 Elitsa V Mitreva 18-93 Vih NT 36.08 347
17 Natali D Dimitrova 19-92 Levski NT 36.19 344
18 Elitsa A Tsareva 17-94 Sof21 33.01 36.71 329
19 Nikoleta P Kalinova 14-97 KPSCM 38.71 38.12 294
-- Yozlem N Vefa 16-95 Briz 32.57 DQ
Event 14 Men 14 & Over 50 SC Meter Butterfly
===============================================================================
NR: R 24.35
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Petar G Ivanov 23-88 Olympia 25.49 25.66 674 23
2 Mirolyub A Adamov 23-88 PSKCM 26.02 25.81 662 20
3 Ondrej Slechta 20-91 Levski 26.22 25.95 651 19
4 Georgi P Seymenov 22-89 NSA 26.20 25.96 651 18
5 Georgi B Kalinov 25-86 Olympia 26.01 26.47 614 17
Event 14 Men 14 & Over 50 SC Meter Butterfly
===============================================================================
NR: R 24.35
